For more information about payment options, please click the link below:
Canadian Citizens / Permanent Residents Tuition Fees 2023-2024
Spring 2023 | Fall 2023 | Winter 2024 | Total per year | |
---|---|---|---|---|
Part-time - Undergraduate Credit | $147 (per credit) | $147 (per credit) | $147 (per credit) | N/A |
Part-time - Undergraduate Auditor | $147 (per 3 credits) | $147 (per 3 credits) | $147 (per 3 credits) | N/A |
Part-time - Seniors (60+) Credit | $110 (per credit) | $110 (per credit) | $110 (per credit) | N/A |
Full-time Undergraduate | N/A | $2 182 | $2 182 | $4 364 |
Full-time Graduate | $2 344 | $2 344 | $2 344 | $7 032 |
International Students Tuition Fees 2023-2024
Spring 2023 | Fall 2023 | Winter 2024 | Total per year | |
---|---|---|---|---|
Part-time - Undergraduate Credit / Audit | $415 (per credit) | $415 (per credit) | $415 (per credit) | N/A |
Full-time Undergraduate | N/A | $7 220 | $7 220 | $14 440 |
Full-time Graduate | $7 220 | $7 220 | $7 220 | $21 660 |
Incidental Fees – Canadian Citizens / Permanent Residents / International Students
Registration | Administration Fees | Students’ Association | Total per year | |
---|---|---|---|---|
Part-time - Undergraduate Credit | $65 | $60 | $100 | $225 |
Part-time - Undergraduate Auditor | $65 | $45 | $50 | $160 |
Part-time - Seniors (60+) Credit | $65 | $35 | N/A | $100 |
Full-time Undergraduate | $65 | $60 | $100 | $225 |
Full-time Graduate | $65 | $60 | $100 | $225 |
Students Completing their Thesis
Students completing their thesis pay the same tuition fees as regular graduate level students.
N.B. Supplementary fees may be levied for photocopy material.
* Tuition fees are revised annually according to guidelines of the Ontario Ministry of Advanced Education and Skills Development. Accordingly, fees can be modified without prior notice before the beginning of the academic year. Tuition fees are payable at registration for the fall session and on the first day of classes for the winter and spring sessions.